<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CU Innovators &#187; Products</title>
	<atom:link href="http://cuinnovators.com/blog/topics/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuinnovators.com</link>
	<description>At CU Innovators, we help credit unions, CUSO&#039;s, and service providers create meaningful products and services for their members and clients.</description>
	<lastBuildDate>Tue, 08 Nov 2011 19:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<atom:link rel='hub' href='http://cuinnovators.com/?pushpress=hub'/>
		<item>
		<title>Beer Summit Part 3</title>
		<link>http://cuinnovators.com/blog/beer-summit-part-3/</link>
		<comments>http://cuinnovators.com/blog/beer-summit-part-3/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:04:24 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[aba]]></category>
		<category><![CDATA[business lending]]></category>
		<category><![CDATA[credit union watch]]></category>
		<category><![CDATA[keith leggett]]></category>
		<category><![CDATA[ncua]]></category>

		<guid isPermaLink="false">http://cuinnovators.com/?p=778</guid>
		<description><![CDATA[Back in December, Keith Leggett posted an article on his blog, Credit Union Watch, about non-member business lending. To summarize the post: The reporter was shocked that credit unions were funding business loans to nonmembers, as this seems to contradict the raison d’etre for credit unions as membership organizations. He then stated a few statistics from [...]]]></description>
			<content:encoded><![CDATA[<p>Back in December, Keith Leggett posted <a href="http://creditunionwatch.blogspot.com/2009/12/nonmember-business-loans.html" target="_blank">an article on his blog</a>, <a href="http://creditunionwatch.blogspot.com/" target="_blank">Credit Union Watch</a>, about non-member business lending. To summarize the post:</p>
<blockquote><p>The reporter was shocked that credit unions were funding business loans to nonmembers, as this seems to contradict the raison d’etre for credit unions as membership organizations.</p></blockquote>
<p>He then stated a few statistics from the call report picking the top 10 <acronym title="Credit Union">CU</acronym>&#8217;s with non-member business loans, otherwise known as participations. In my response, I stated:</p>
<blockquote><p>By selecting large <acronym title="Credit Union">CU</acronym>&#8217;s, their participation numbers will obviously be large, but it effectively gets your alarmist point across. I&#8217;d bet you a beer that their %&#8217;s are inline with the industry.</p></blockquote>
<p>Keith then did some more follow up work about my comment, posted at <a href="http://creditunionwatch.blogspot.com/2010/01/beer-summit-part-2.html" target="_blank">Beer Summit Part 2</a>. As is common with statistics, they can be sliced and diced so many ways that nearly every point can be made with the same data, as Mark Twain also believes. That being said, Keith is correct. The top ten credit unions in terms of total business participations do have a higher concentration of participations against assets. However, the numbers simply come down to how you want to look at them.</p>
<p>Simplistically, this is simply a sign of a more advanced business lending credit union. These top ten credit unions use participation loans differently then the rest of the industry according to their investment needs. In an effort to compare credit unions based on the similarity of their philosophy on business lending and investments, I took the list of 700 or so credit unions with business participations and further split it out based on those credit unions who have the majority of the business lending in participations. This cut the list in half, to 366 <acronym title="Credit Union">CU</acronym>&#8217;s, and I believe this is a more accurate representation of credit unions using advanced business lending techniques. Advanced, however, does not necessarily mean that the credit union is taking undue risk. On the contrary, <acronym title="Credit Union">CU</acronym>&#8217;s who participate more than they actually lend to their own membership recognize that they don&#8217;t have the internal expertise and controls in place to appropriately lend funds to their own members, even when lending internally may give them a higher rate of return.</p>
<p>These are the top ten credit unions of those who do more participations than their own business lending. Of the 366 credit unions I mentioned earlier, 84% of their business lending portfolio comes from participations. Of these top ten below, only four (Patelco, Western, Langley, and Keypoint) are higher than the industry average.</p>
<blockquote><p>PATELCO<br />
PREMIER AMERICA<br />
WESTERN<br />
SCHOOLSFIRST<br />
LANGLEY<br />
KEYPOINT<br />
TRAVIS<br />
SAFE<br />
BETHPAGE<br />
CITIZENSFIRST</p></blockquote>
<p>By simply looking at two factors, one can never come to an appropriate assertation on a given situation. Just because a credit union has a lower average age than the rests of the industry doesn&#8217;t mean that they are the best at social media or have the coolest technology.  Nor does having more <acronym title="Credit Union Service Organization">CUSO</acronym>&#8217;s than the average credit union make you riskier just like having few branches doesn&#8217;t make you less popular in your market.</p>
<p>Getting back to the point at hand, I believe credit unions should be able to utilize business lending participations with other credit unions as an alternative form of investment.  The creditor is still a credit union member thus overcoming any objections in my book. Additionally, these participations are included in all Risk Based Net Worth calculations so these activities are not putting an undue or hidden stress on the financial strength of the credit union. I would agree with you however, that lending to a real non-member would be beyond the scope of of the Federal Credit Union Act and ancillary regulatory measures and guidance. I understand the stance the ABA and the banks they represent take on this situation as it is coming straight at a major portion of their income. I&#8217;m not sure if you lean towards Keynsism or Marxian economics, but I believe the more competition in a given industry, the better the options for the consumers.</p>
<p>So Keith, I owe you a beer. I&#8217;ll be in DC for <acronym title="Credit Union National Association">CUNA</acronym>&#8217;s <acronym title="Governmental Affairs Conference">GAC</acronym> conference the week of February 21st.  If you&#8217;re in DC, I&#8217;d love to meet you for dinner or drinks one night that week and I&#8217;m sure some other folks would love a lively debate.</p>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/beer-summit-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the weakening dollar going to affect your CU?</title>
		<link>http://cuinnovators.com/blog/is-the-weakening-dollar-going-to-affect-your-cu/</link>
		<comments>http://cuinnovators.com/blog/is-the-weakening-dollar-going-to-affect-your-cu/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 19:37:23 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[CU Industry]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://blog.cuemployee.com/2008/04/01/is-the-weakening-dollar-going-to-affect-your-cu/</guid>
		<description><![CDATA[Unless you are an ostrich and have had your head in the sand, the US economy isn&#8217;t doing great.&#160; Arguably we are already in a recession with the dreaded word &#34;Depression&#34; occasionally getting thrown around if we have any type of bank runs or if more large investment or retail banks go under like Bear [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you are an ostrich and have had your head in the sand, the US economy isn&#8217;t doing great.&nbsp; Arguably we are already in a recession with the dreaded word &quot;Depression&quot; occasionally getting thrown around if we have any type of bank runs or if more large investment or retail banks go under like <a target="_blank" href="http://money.cnn.com/2008/03/28/magazines/fortune/boyd_bear.fortune/?postversion=2008033104">Bear Stearns</a>.&nbsp; Many of our members will also be experiencing this in the near future if not right now.</p>
<p>So in these times of devaluation of the USD, wouldn&#8217;t it be nice to have some money in euros or pounds?&nbsp; Lots&nbsp;of our members travel abroad and need euros anyway.&nbsp; Other are interested in euros specifically to hedge their bets in the US economy.&nbsp; Short of having member surveys in hand, it seems their will be a growing need for foreign currency in the future.&nbsp; Many <acronym title="Credit Union">CU</acronym>&#8217;s along the borders already handle currency exchange without much effort.&nbsp; Even <acronym title="Credit Union">CU</acronym>&#8217;s with a large membership base the travels abroad can do currency exchange.&nbsp; But having euros in hand isn&#8217;t exactly the best way to transact business.&nbsp;</p>
<p>I&#8217;ve been chatting with some people around here about the concept of any online savings account that can hold multiple currencies.&nbsp; The member can simply log in to online banking and view each savings account denominated with different currencies.&nbsp; If the member started doubting the US dollar, they could simply transfer the money from the USD account to their EUR account and the FI would handle the actual currency exchange behind the scenes.</p>
<p>The only company I&#8217;ve been able to find that does anything remotely similar is <a target="_blank" href="http://www.hsbc.com.sg/1/2/personal/deposits/multi-currency-savings-account">HSBC of Singapore</a>, but that&#8217;s not to say others aren&#8217;t doing it.&nbsp; <acronym title="Credit Union">CU</acronym>&#8217;s can hold foreign currency.&nbsp; So what&#8217;s stopping the&nbsp;creation of this kind of account for the US consumer?&nbsp; Is it a technology hurdle with online banking?&nbsp; Core processor support?&nbsp; Have other <acronym title="Credit Union">CU</acronym>&#8217;s even had members express a need for such an account or is this more a private banking thing that <acronym title="Credit Union">CU</acronym>&#8217;s can&#8217;t really touch?</p>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/is-the-weakening-dollar-going-to-affect-your-cu/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Prosper takes a huge move forward with a secondary market</title>
		<link>http://cuinnovators.com/blog/prosper-takes-a-huge-move-forward-with-a-secondary-market/</link>
		<comments>http://cuinnovators.com/blog/prosper-takes-a-huge-move-forward-with-a-secondary-market/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 20:13:31 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[P2P Lending]]></category>
		<category><![CDATA[prosper]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[secondary market]]></category>
		<category><![CDATA[zopa]]></category>

		<guid isPermaLink="false">http://blog.cuemployee.com/2007/10/31/prosper-takes-a-huge-move-forward-with-a-secondary-market/</guid>
		<description><![CDATA[Prosper announced this morning that they will be creating a $500M secondary marketplace for the person-to-person loans they manage.  This will enable lenders to resell loans they have on their books to other investors to free up capital. Currently, when you lend money on Prosper, it is lent directly to a person, unlike Zopa which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prosper.com" target="_blank"><img title="Prosper" src="http://www.prosper.com/images/logo_prosper.gif" alt="Prosper" width="146" height="31" align="right" /></a></p>
<p><a href="http://www.prosper.com/" target="_blank">Prosper</a> announced this morning that they will be creating a $500M secondary marketplace for the person-to-person loans they manage.  This will enable lenders to resell loans they have on their books to other investors to free up capital.</p>
<p>Currently, when you lend money on Prosper, it is lent directly to a person, unlike Zopa which uses &#8220;risk buckets&#8221;.  That lent money is then locked up for the entire term of every three year loan Prosper does.  This move will enable lenders to act even more like a bank by enabling them to free up capital by selling off old loans.</p>
<p>Currently, many banks (and <acronym title="Credit Union">CU</acronym>&#8217;s) originate mortgages, generate the mortgage fee and sell the loan off to another investor.  Banks and <acronym title="Credit Union">CU</acronym>&#8217;s also can sell participations to one another in which on FI would own 40% of a loan and the other 60%.  But the two FI&#8217;s involved in the participation could sell chunks of their investment to each other or other investors if additional capital was needed.</p>
<p>This is a huge step for p2p lending and should attract many more participants into the arena.</p>
<p><a href="http://biz.yahoo.com/bw/071031/20071031005280.html?.v=1" target="_blank">Yahoo Finance Press Release</a></p>
<p><a href="http://www.sec.gov/Archives/edgar/data/1416265/000110465907078072/a07-27421_1s1.htm" target="_blank">SEC Filing</a></p>
<p><a href="http://www.techcrunch.com/2007/10/31/prosper-registers-with-sec-to-create-a-500-million-secondary-market-in-peer-to-peer-loans/" target="_blank">TechCrunch Coverage</a></p>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/prosper-takes-a-huge-move-forward-with-a-secondary-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yet another Money Merge Account</title>
		<link>http://cuinnovators.com/blog/yet-another-money-merge-account/</link>
		<comments>http://cuinnovators.com/blog/yet-another-money-merge-account/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 15:54:22 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[CU Industry]]></category>
		<category><![CDATA[Member Money]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.cuemployee.com/2007/07/02/yet-another-money-merge-account/</guid>
		<description><![CDATA[Stumbled onto CMG Financial Services just now.&#160; It appears that yet another mortgage broker-esque company has entered into the One Account aka Money Merge Account space.&#160; CU&#8217;s have an opportunity here to help mainstream this product, but we&#8217;re falling farther and farther behind!]]></description>
			<content:encoded><![CDATA[<p>Stumbled onto <a target="_blank" href="http://www.cmgfs.com/">CMG Financial Services</a> just now.&nbsp; It appears that yet another mortgage broker-esque company has entered into the One Account aka Money Merge Account space.&nbsp; <acronym title="Credit Union">CU</acronym>&#8217;s have an opportunity here to help mainstream this product, but we&#8217;re falling farther and farther behind!</p>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/yet-another-money-merge-account/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What&#039;s an IDA?</title>
		<link>http://cuinnovators.com/blog/whats-an-ida/</link>
		<comments>http://cuinnovators.com/blog/whats-an-ida/#comments</comments>
		<pubDate>Fri, 18 May 2007 04:50:42 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[Member Money]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.cuemployee.com/2007/05/17/whats-an-ida/</guid>
		<description><![CDATA[I asked the same question the first time I saw IDA.&#160; Did someone misspell IRA??? &#160;An IDA is an Individual Development Account and it is an initiative the state of Oregon kick off a few years ago through The Neighborhood Partnership Fund.&#160; The fund lists three main goals: Oregon&#8217;s communities will thrive while meeting the [...]]]></description>
			<content:encoded><![CDATA[<p>I asked the same question the first time I saw IDA.&nbsp; Did someone misspell IRA???</p>
<p>&nbsp;An IDA is an Individual Development Account and it is an initiative the state of Oregon kick off a few years ago through <a target="_blank" href="http://www.tnpf.org/index.php">The Neighborhood Partnership Fund</a>.&nbsp; The fund lists three main goals:</p>
<ol>
<ol>
<ol>
<li>Oregon&rsquo;s communities will thrive while meeting the housing needs of all residents.</li>
<li>Low income Oregonians will have increased opportunities to succeed in school and life. Success will be maximized by an infrastructure of interwoven housing and services provided by a vibrant network of community development organizations.</li>
<li>Low-income Oregonians will increase their household financial resources and stability. NPF will work with partners to build individual, family, and community social and financial assets.&nbsp;</li>
</ol>
</ol>
</ol>
<p>The primary goal behind the IDA is to help low income individuals and families start a business, education or skills training, or to purchase their first home.&nbsp; The savings in the IDA are matched at a rate of 2:1 or 3:1!&nbsp; How is this possible you say?&nbsp;</p>
<p>The state of Oregon has initiated a tax credit for donations to the NPF at the rate of 75%!&nbsp; Plunk down a thousand dollar donation to the NPF, and you&#8217;ll get to write off $750 from your Oregon state taxes!&nbsp; (<font size="2">Footnote: I&#8217;m not a tax professional, don&#8217;t listen to me.&nbsp; I&#8217;m just reading their site.)&nbsp; These donations then fund the savings matching.&nbsp;</font></p>
<p><font size="2">How does this apply to credit unions you say?&nbsp; Well besides helping low income families, and besides helping our membership save, and besides helping our more affluent members get a tax break, </font></p>
<blockquote dir="ltr" style="margin-right: 0px">
<p><font size="2">&quot;Once eligible low-income participants have met program criteria, they open their IDA at a local <strike>bank or</strike> credit union. They work with program staff from a qualified social service organization to set up a savings schedule and ultimate savings goal.&quot;</font></p>
</blockquote>
<p dir="ltr"><font size="2">Sounds like a perfect fit for credit unions.&nbsp;&nbsp;</font>&nbsp;</p>
<p dir="ltr"><font size="2"><a target="_blank" href="http://www.tnpf.org/programs/assets_idas/about_ida.php">About the IDA</a> (the NPF site)</font></p>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/whats-an-ida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the Money Merge Account / One Account</title>
		<link>http://cuinnovators.com/blog/more-on-the-money-merge-account-one-account/</link>
		<comments>http://cuinnovators.com/blog/more-on-the-money-merge-account-one-account/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 18:06:20 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.cuemployee.com/2007/04/26/more-on-the-money-merge-account-one-account/</guid>
		<description><![CDATA[I encourage everyone to go look at the conversation going on at The Simple Dollar in reference to the money merge account/one account.&#160; They&#8217;ve had a lot of comments weighing in on the subject. In addition, it appears yet another financial institution is offering this type of product.&#160; Salem Five calls it their Ultimate Account.]]></description>
			<content:encoded><![CDATA[<p>I encourage everyone to go look at the conversation going on at <a target="_blank" href="http://www.thesimpledollar.com/">The Simple Dollar</a> in reference to the <a target="_blank" href="http://www.thesimpledollar.com/2007/03/03/money-merge-accounts-are-they-a-good-deal-for-home-borrowers/">money merge account/one account</a>.&nbsp; They&#8217;ve had a lot of comments weighing in on the subject.</p>
<p>In addition, it appears yet another financial institution is offering this type of product.&nbsp; <a target="_blank" href="http://www.salemfive.com/">Salem Five</a> calls it their <a target="_blank" href="http://www.salemfive.com/mortgage/ultimateAccount.html">Ultimate Account</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/more-on-the-money-merge-account-one-account/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zopa &#8211; Still coming soon</title>
		<link>http://cuinnovators.com/blog/zopa-still-coming-soon/</link>
		<comments>http://cuinnovators.com/blog/zopa-still-coming-soon/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 16:44:18 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.cuemployee.com/2007/04/19/zopa-still-coming-soon/</guid>
		<description><![CDATA[Zopa issued an update today through their mailing list detailing their new plan for national expansion, details about their new CEO, and even some job postings. They said that they&#8217;ve made some &#8220;adjustments&#8221; for their business model in the US, but provided no details about exactly how the US system will work. Until they&#8217;re ready [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zopa.com/ZopaWeb/">Zopa</a> issued an update today through their mailing list detailing their new plan for national expansion, details about their new <acronym title="Chief Executive Officer">CEO</acronym>, and even some job postings.  They said that they&#8217;ve made some &#8220;adjustments&#8221; for their business model in the US, but provided no details about exactly how the US system will work.  Until they&#8217;re ready to go, I&#8217;ll keep using <a href="http://prosper.com/">Prosper</a>!</p>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/zopa-still-coming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>User generated content @ FI&#8217;s</title>
		<link>http://cuinnovators.com/blog/user-generated-content-fis/</link>
		<comments>http://cuinnovators.com/blog/user-generated-content-fis/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 22:26:00 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.cuemployee.com/?p=98</guid>
		<description><![CDATA[So we&#8217;re talking about making a product manual for our staff to have quick reference to all of our product info. Everyone is talking about &#8220;manual owners&#8221; and who will be responsible for updating it, making it work in conjunction with the other manuals, etc, when I blurt out &#8220;what if we did a wiki?&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>So we&#8217;re talking about making a product manual for our staff to have quick reference to all of our product info.  Everyone is talking about &#8220;manual owners&#8221; and who will be responsible for updating it, making it work in conjunction with the other manuals, etc, when I blurt out &#8220;what if we did a wiki?&#8221;  And everyone but about two people said, &#8220;What?&#8221;</p>
<p>After a brief explanation of what a wiki is, most people got a little defensive saying things like: &#8220;We can&#8217;t let everyone make changes&#8221; or &#8220;We&#8217;re in a highly-regulated industry.  We don&#8217;t want people to have the wrong information.&#8221;</p>
<p>So how do you combat comments like that?  Is it possible to have wiki-based manuals in an FI due to the strict regulations we face?  Obviously some things are fixed verbiage dictated to us by regulations, but internal policies, product descriptions, etc aren&#8217;t so they seem fair game for a wiki.</p>
<p>We do all programing in dot net with <acronym title="Structured Query Language">SQL</acronym> backends, so what wiki would work best in our situation?  Can FI&#8217;s even do wiki&#8217;s internally?</p>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/user-generated-content-fis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

