<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>CU Innovators &#187; Innovation</title>
	<atom:link href="http://cuinnovators.com/blog/topics/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuinnovators.com</link>
	<description>At CU Innovators, we help credit unions, CUSO&#039;s, and service providers create meaningful products and services for their members and clients.</description>
	<lastBuildDate>Tue, 22 Jun 2010 05:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel='hub' href='http://cuinnovators.com/?pushpress=hub'/>
		<item>
		<title>NACUSO 2010</title>
		<link>http://cuinnovators.com/blog/nacuso-2010/</link>
		<comments>http://cuinnovators.com/blog/nacuso-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:33:28 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[NACUSO]]></category>
		<category><![CDATA[pepperdine]]></category>
		<category><![CDATA[schelling point]]></category>
		<guid isPermaLink="false">http://cuinnovators.com/?p=1365</guid>
		<description><![CDATA[The NACUSO 2010 Annual Conference is nearing its end already. As is frequently the case with solid credit union conferences, we&#8217;ve been going non-stop since our arrival on Sunday.  We&#8217;ve had Gary Mangiofico from Pepperdine, John Fish from AstraZenca and Michael Taylor from Schelling Point, with more to come tomorrow. Rather than even try to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.nacuso.org/conferences/2010-annual-conference/?utm_source=cuinnovators&amp;utm_medium=blog-post&amp;utm_campaign=nacuso2010" target="_blank"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-467" title="NACUSO Logo" src="http://c1913572.cdn.cloudfiles.rackspacecloud.com/2009/12/nacuso_logo_2008.png" alt="NACUSO Logo" width="241" height="60" /></a>The <a href="https://www.nacuso.org/conferences/2010-annual-conference/?utm_source=cuinnovators&amp;utm_medium=blog-post&amp;utm_campaign=nacuso2010" target="_blank">NACUSO 2010 Annual Conference</a> is nearing its end already. As is frequently the case with solid credit union conferences, we&#8217;ve been going non-stop since our arrival on Sunday.  We&#8217;ve had Gary Mangiofico from <a href="http://www.pepperdine.edu/" target="_blank">Pepperdine</a>, <a href="http://twitter.com/john_fish" target="_blank">John Fish</a> from AstraZenca and Michael Taylor from <a href="https://www.schellingpoint.com/" target="_blank">Schelling Point</a>, with more to come tomorrow. Rather than even try to update everyone on the presentations, go check out the <a href="http://search.twitter.com/search?q=nacuso" target="_blank">Twitter feed</a> from the conference. A few of us have been live blogging when possible and it&#8217;ll give you great insight into some of the discussions going down. As a side note, conference organizers should put all of the speakers&#8217; presentations on <a href="http://www.slideshare.net/" target="_blank">Slideshare</a> so everyone can get a copy of them.</p>
<p>As is usual with NACUSO, the caliber of people that this conference attracts is amazing. These are hands down, the most innovative and entrepreneurial people in the entire credit union industry. The things that people at the conference have been able to accomplish is amazing. <a href="http://ongoingoperations.com/?utm_source=cuinnovators&amp;utm_medium=blog-post&amp;utm_campaign=nacuso2010" target="_blank">Ongoing Operations</a> of Hagerstown, Maryland, for example, won the 2010 <acronym title="Credit Union Service Organization">CUSO</acronym> of the Year award for their outstanding disaster recovery services. They have over 125 credit union clients and 20(ish) credit union owners in the actual <acronym title="Credit Union Service Organization">CUSO</acronym> demonstrating what real collaboration can accomplish.</p>
<p>The theme NACUSO has been driving home is collaboration and innovation throughout the whole week. The speakers have really brought home many of the concepts and done a great job talking about the good, and the bad, of collaboration and innovation.</p>
<p>Check out <a href="http://www.cutimes.com/Search/Pages/Results.aspx?k=nacuso" target="_blank"><acronym title="Credit Union">CU</acronym> Times</a> for for some more coverage from <a href="http://www.cutimes.com/Pages/Credit-Union-Times-Authors.aspx?key=Michelle%20Samaad" target="_blank">Michelle Samaad</a> and don&#8217;t forget to check out the <a href="http://search.twitter.com/search?q=nacuso" target="_blank">Twitter feed</a>. Make sure to try and make it a point to attend next year. Who knows, maybe we&#8217;ll get a <a href="http://crash.coop/?utm_source=cuinnovators&amp;utm_medium=blog-post&amp;utm_campaign=nacuso2010" target="_blank">crash</a> together for it&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/nacuso-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A piece of cake or the whole cake?</title>
		<link>http://cuinnovators.com/blog/a-piece-of-cake-or-the-whole-cake/</link>
		<comments>http://cuinnovators.com/blog/a-piece-of-cake-or-the-whole-cake/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:40:46 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[courtesy pay]]></category>
		<category><![CDATA[nsf]]></category>
		<guid isPermaLink="false">http://blog.cuemployee.com/?p=411</guid>
		<description><![CDATA[Pricing a product always seems to be problematic.  You can&#8217;t always price it on the high end and expect to be the luxury good and you can&#8217;t always be the &#8220;value leader&#8221; with the lowest price and expect people to come flocking to you.  Early technologies tend to price themselves at the per unit cost. [...]]]></description>
			<content:encoded><![CDATA[<p>Pricing a product always seems to be problematic.  You can&#8217;t always price it on the high end and expect to be the luxury good and you can&#8217;t always be the &#8220;value leader&#8221; with the lowest price and expect people to come flocking to you.  Early technologies tend to price themselves at the per unit cost.</p>
<p>For example, in the early days of online storage and backup pricing was almost always centered around usage and still is by some companies.  1GB for X dollars, 10 GB&#8217;s for Y dollars.  As the market matures, it drifts to the proverbial &#8220;all-you-can-eat&#8221; plans which provide unlimited backup so consumers don&#8217;t have to worry about quotas of any sort.  I remember when my cell phone plan had 60 minutes and my phone had a reminder beep 10 seconds before another minute ticked by.  Now the cell phone market is rapidly progressing to unlimited plans.</p>
<p>Two observations:</p>
<ol>
<li>Nearly all utilities (water, gas, electricity, etc) are based on actual usage except broadband internet.  Why is that?  Internet is much cheaper do deliver than power.</li>
<li>Would there be a profitable model in offering an NSF package or Courtesy Pay package in which a member would pay a fixed fee for unlimited NSF&#8217;s or overdrafts?  Could this be an additional line of fee income for struggling <acronym title="Credit Union">CU</acronym>&#8217;s that could make their members who use the service happy while at the same time boosting their bottom line?</li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/a-piece-of-cake-or-the-whole-cake/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Face wipes</title>
		<link>http://cuinnovators.com/blog/face-wipes/</link>
		<comments>http://cuinnovators.com/blog/face-wipes/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:09:57 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[ethnographic research]]></category>
		<category><![CDATA[usability]]></category>
		<guid isPermaLink="false">http://blog.cuemployee.com/?p=350</guid>
		<description><![CDATA[So maybe I use my wife&#8217;s make-up removing face wipes every night.  It is much more convenient than having to wash my face and they work better anyways.  So aside from the fact that I use a feminine product to clean my face, there is an important lesson to be learned here: ethnographic research. What [...]]]></description>
			<content:encoded><![CDATA[<p>So maybe I use my wife&#8217;s make-up removing face wipes every night.  It is much more convenient than having to wash my face and they work better anyways.  So aside from the fact that I use a feminine product to clean my face, there is an important lesson to be learned here: ethnographic research.</p>
<p>What you say is ethnographic research?  Wikipedia defines <a href="http://en.wikipedia.org/wiki/Ethnography" target="_blank">ethnography</a> as, &#8220;In the biological sciences, this type of study might be called a field study or a case report&#8230;&#8221;  Basically, it means watching your members, or customers, use your product and making determinations about ways to make it better.  I&#8217;ve read reports of a large LCD TV manufacturer follow customers home and watch them try to unpack their unwieldy and awkward widescreen LCD or plasma TV&#8217;s.  The result?  Rather than taking a TV out of the box, like you do with nearly every other product, you actually take the box off of the TV.  The TV remains sitting on the bottom part of the box and the end user simply pulls the upper part of the box off.  That proved to be much simpler than trying to lift an 80 pound TV out of a box at waist level.</p>
<p>Back to my face wipes.  They are some variety of alcohol-based wipe so there is a small amount of cleansing fluid in the packaging.  But over the course of time, all of the fluid settles to the bottom of the package and the wipes at the top of the package, the ones you actually use, lose some of their moisture.  The result is a product that doesn&#8217;t work as good as it should.  The solution is simple, I turn the package upside-down every few days to let the fluid seep back down and remoisten the wipes at the top.  Simple solution for the end user, but how many people actually do that vs how many switch to another brand?</p>
<p>What kind of gyrations do your members go through to get an envelope out of an ATM that only somebody sitting in a lawn chair can reach?  Have you ever watched any of your members try to log in with your MFA product or fill out a deposit slip?  And I don&#8217;t mean casually observe.  I mean time them.  Watch how long it takes someone to find that check box that I want to &#8220;deposit&#8221; funds or how long it takes them to read the statement, &#8220;I&#8217;m sorry, you are attempting to access your account from an un-authorized computer&#8230;&#8221;  Sometimes the best thing you can do for your brand and your members&#8217; experience is to simply sit back and watch.  You might be amazed at what you&#8217;ll find out.</p>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/face-wipes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lemmings</title>
		<link>http://cuinnovators.com/blog/lemmings/</link>
		<comments>http://cuinnovators.com/blog/lemmings/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 18:31:48 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[lemmings]]></category>
		<guid isPermaLink="false">http://blog.cuemployee.com/?p=267</guid>
		<description><![CDATA[Credit unions are lemmings.  Nobody ever wants to be the first one to do something.  Then, slowly, as some credit unions adopt the new technology/process/whatever more CU&#8217;s start to follow.  Pretty soon it is a mad rush because nobody wants to be the last. From Wikipedia: &#8230;groups will reach a cliff overlooking the ocean. They [...]]]></description>
			<content:encoded><![CDATA[<p>Credit unions are lemmings.  Nobody ever wants to be the first one to do something.  Then, slowly, as some credit unions adopt the new technology/process/whatever more <acronym title="Credit Union">CU</acronym>&#8217;s start to follow.  Pretty soon it is a mad rush because nobody wants to be the last.</p>
<p>From <a href="http://en.wikipedia.org/wiki/Lemming" target="_blank">Wikipedia</a>:</p>
<blockquote><p>&#8230;groups will reach a cliff overlooking the ocean. They will stop until the urge to press on causes them to jump off the cliff and start swimming, sometimes to exhaustion and death. Lemmings are also often pushed into the sea as more and more lemmings arrive at the shore.</p></blockquote>
<p>We always talk about being innovative but save for a few exceptions, <acronym title="Credit Union">CU</acronym>&#8217;s don&#8217;t like change and don&#8217;t want to innovate.</p>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/lemmings/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>NACUSO and Finovate</title>
		<link>http://cuinnovators.com/blog/nacuso-and-finovate/</link>
		<comments>http://cuinnovators.com/blog/nacuso-and-finovate/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:55:39 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[finovate]]></category>
		<category><![CDATA[NACUSO]]></category>
		<guid isPermaLink="false">http://blog.cuemployee.com/?p=238</guid>
		<description><![CDATA[Hindsight being 20-20, I wish I could have been in two places at once.  We had a MaPS entourage at NACUSO (4 employees and a board member) and we had a great time.  The conference was in the Wynn and very well put together.  Personally, I get more out of the networking opportunities during the [...]]]></description>
			<content:encoded><![CDATA[<p>Hindsight being 20-20, I wish I could have been in two places at once.  We had a MaPS entourage at NACUSO (4 employees and a board member) and we had a great time.  The conference was in the Wynn and very well put together.  Personally, I get more out of the networking opportunities during the days and nights than I do out of the sessions.  NACUSO&#8217;s big thing now is the Center for Collaboration and Innovation.  Maybe I&#8217;m just being cynical, but it seems many of the large <acronym title="Credit Union">CU</acronym>&#8217;s say they want collaboration but don&#8217;t really support that.  They also say they want innovation, but I&#8217;ll bet less than 1% of the attendees of NACUSO knew Finovate was going on.</p>
<p>The products and discussions going on at Finovate is where the true innovation currently is in financial services and I feel like so many credit union folks are completely missing the boat.  The NACUSO conference was awesome and I&#8217;ll go back next year as long as it isn&#8217;t the same time as Finovate.  We&#8217;ve got to find a way to get the people and companies at Finovate to interact with <acronym title="Credit Union">CU</acronym> people.  That may be at NACUSO or somewhere else, but I think the real opportunities for innovation are happening outside of the <acronym title="Credit Union">CU</acronym> industry at the moment.  NACUSO, Filene, and many others are trying to change that, but right now it seems many of the future-building conversations are happening at BarCamps, Finovate, or elsewhere.</p>
<p>Thoughts?</p>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/nacuso-and-finovate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Visual and Creative Thinking</title>
		<link>http://cuinnovators.com/blog/visual-and-creative-thinking/</link>
		<comments>http://cuinnovators.com/blog/visual-and-creative-thinking/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:21:22 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slideshare]]></category>
		<guid isPermaLink="false">http://blog.cuemployee.com/?p=234</guid>
		<description><![CDATA[I&#8217;m build a presentation for an upcoming event and was cruising around slideshare.net for some inspiration.  I stumbled onto Visual and Creative Thinking and not only was the design great, but the content is stellar.  It is a must read for CU execs! &#124; View &#124; Upload your own]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m build a presentation for an upcoming event and was cruising around <a href="http://www.slideshare.net/" target="_blank">slideshare.net</a> for some inspiration.  I stumbled onto <a href="http://www.slideshare.net/themoleskin/visual-and-creative-thinking/" target="_blank">Visual and Creative Thinking</a> and not only was the design great, but the content is stellar.  It is a must read for <acronym title="Credit Union">CU</acronym> execs!</p>
<div id="__ss_200457" style="width:425px;text-align:left"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=visual-and-creative-thinking-1197429203117348-4" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=visual-and-creative-thinking-1197429203117348-4" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img style="border:0px none;margin-bottom:-5px" src="http://static.slideshare.net/swf/logo_embd.png" alt="SlideShare" /></a> | <a title="View 'Visual and Creative Thinking:What We Learned From Peter Pan and Willy Wonka' on SlideShare" href="http://www.slideshare.net/themoleskin/visual-and-creative-thinking?src=embed">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/visual-and-creative-thinking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BarCampBankSeattle Rocks!</title>
		<link>http://cuinnovators.com/blog/barcampbankseattle-rocks/</link>
		<comments>http://cuinnovators.com/blog/barcampbankseattle-rocks/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 07:49:24 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[CU Industry]]></category>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">http://blog.cuemployee.com/2007/07/22/barcampbankseattle-rocks/</guid>
		<description><![CDATA[Today was the first long day at BarCampBankSeattle and it was pretty amazing.&#160; We&#8217;ve got people from all over the blogosphere here sharing and learning.&#160; Jesse Robbins, all the Trabian guys, Brad and Mark from the Garland Group, Tim from Currency Marketing, and Jason from Wesabe just to name a few.&#160; We&#8217;ve kicked around an [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the first long day at BarCampBankSeattle and it was pretty amazing.&nbsp; We&#8217;ve got people from all over the blogosphere here sharing and learning.&nbsp; <a target="_blank" href="http://www.openaid.org/">Jesse Robbins</a>, all the <a target="_blank" href="http://trabian.com/">Trabian</a> guys, Brad and Mark from the <a target="_blank" href="http://thegarlandgroup.net/">Garland Group</a>, Tim from <a target="_blank" href="http://www.currencymarketing.ca/">Currency Marketing</a>, and Jason from <a target="_blank" href="https://www.wesabe.com/">Wesabe</a> just to name a few.&nbsp; We&#8217;ve kicked around an amazing amount of ideas, but I wanted to get down a few that came in our last group conversation of the day.</p>
<ol>
<li>Here&#8217;s a simple incentive plan to make the <acronym title="Credit Union">CU</acronym> goals align with giving the most back to the members: Assuming you have a well run credit union getting 1% ROA, send 50 basis points to the members in an annual dividend, 25 to staff incentives and 25 to reserves.</li>
<li>Starting a credit union is hard.&nbsp; Why?&nbsp; With 8500 credit unions or so we have plenty of expertise to help out.&nbsp; We need to create an online forum of <acronym title="Credit Union">CU</acronym> experts to help assist people wanting to start a credit union.&nbsp; If we could even get just 20 executives from <acronym title="Credit Union">CU</acronym>&#8217;s across the nation from different capacities, we&#8217;d have a great resource to help others start <acronym title="Credit Union">CU</acronym>&#8217;s and further the movement.</li>
<li><acronym title="Credit Union">CU</acronym>&#8217;s can&#8217;t get secondary capital to start up, but other <acronym title="Credit Union">CU</acronym>&#8217;s can give them deposits to help them start up.&nbsp; <acronym title="Credit Union">CU</acronym>&#8217;s could contribute to a startup fund that simply deposits dollars into a new <acronym title="Credit Union">CU</acronym>.</li>
</ol>
<p>The ideas are rough, but just wanted to get them out there.&nbsp; Looking forward to tomorrow but as it is almost 1 AM, I&#8217;d probably better call it a night!</p>
<p>UPDATE- How could I forget <a target="_blank" href="http://www.azaroff.com/blog/">William</a> and <a target="_blank" href="http://tinfoiling.wordpress.com/">Gene</a>?!?!?</p>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/barcampbankseattle-rocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IdeaStorm</title>
		<link>http://cuinnovators.com/blog/ideastorm/</link>
		<comments>http://cuinnovators.com/blog/ideastorm/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 22:39:00 +0000</pubDate>
		<dc:creator>Robbie Wright</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Random]]></category>
		<guid isPermaLink="false">http://blog.cuemployee.com/?p=92</guid>
		<description><![CDATA[Dell has started making some good progress towards turning the company around and their new IdeaStorm site is awesome. It just launched on Friday, February 16th, but the content of the site is already taking off. The basic idea behind the site is for current, or potential, Dell customers to submit their ideas on what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dell.com/">Dell</a> has started making some good progress towards turning the company around and their new <a href="http://www.dellideastorm.com/"><span class="blsp-spelling-error">IdeaStorm</span></a> site is awesome.</p>
<p>It just launched on Friday, February 16<span class="blsp-spelling-error">th</span>, but the content of the site is already taking off.  The basic idea behind the site is for current, or potential, Dell customers to submit their ideas on what they want Dell to change/add/remove from their products.  All of the content is user generated and visitors to the site can &#8220;Promote&#8221; ideas and leave comments.  This should be a great tool for Dell to use to keep their fingers on the pulse of their customers.</p>
<p>It seems to me that <span class="blsp-spelling-error"><acronym title="Credit Union">CU</acronym>&#8217;s</span> could make excellent use of technology like this to develop products, fix problems, build branches, etc.  Let your members tell you what they want.  We work in financial institutions, so our minds are already skewed.  We&#8217;re not normal customers/members.  Give the power over to your member and let them say what they want!</p>]]></content:encoded>
			<wfw:commentRss>http://cuinnovators.com/blog/ideastorm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
